Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Brainstorm | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Flooded Strand | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Force Of Will | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Leyline Binding | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Ponder | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Swords To Plowshares | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Up The Beanstalk | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Consign To Memory | 100.0% | 2.38 | 0.74 | 19 | 6 |
| Carpet Of Flowers | 100.0% | 2.83 | 1.33 | 17 | 6 |
| Force Of Negation | 100.0% | 2.67 | 1.37 | 16 | 6 |
| Wasteland | 100.0% | 2.67 | 0.82 | 16 | 6 |
| Uro, Titan Of Nature's Wrath | 100.0% | 2.33 | 1.37 | 14 | 6 |
| Tropical Island | 100.0% | 1.83 | 0.41 | 11 | 6 |
| Tundra | 100.0% | 1.83 | 0.41 | 11 | 6 |
| Forth Eorlingas! | 100.0% | 1.00 | 0.00 | 6 | 6 |
| Life From The Loam | 100.0% | 1.00 | 0.00 | 6 | 6 |
| Savannah | 100.0% | 1.00 | 0.00 | 6 | 6 |
| Volcanic Island | 100.0% | 1.00 | 0.00 | 6 | 6 |
| Xander's Lounge | 100.0% | 1.00 | 0.00 | 6 | 6 |
| Hydroblast | 83.3% | 2.40 | 0.55 | 12 | 5 |
| Windswept Heath | 83.3% | 1.80 | 0.45 | 9 | 5 |
| Wrath Of The Skies | 83.3% | 1.14 | 0.38 | 8 | 5 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Flow State | 66.7% | 4.00 | 0.00 | 16 | 4 |
| Misty Rainforest | 66.7% | 4.00 | 0.00 | 16 | 4 |
| Quantum Riddler | 66.7% | 3.25 | 1.50 | 13 | 4 |
| Containment Priest | 66.7% | 1.50 | 0.58 | 6 | 4 |
| Polluted Delta | 66.7% | 1.50 | 0.58 | 6 | 4 |
| Mystic Sanctuary | 66.7% | 1.25 | 0.50 | 5 | 4 |
| Damping Sphere | 66.7% | 1.00 | 0.00 | 4 | 4 |
| Meticulous Archive | 66.7% | 1.00 | 0.00 | 4 | 4 |
| Prismatic Ending | 50.0% | 3.00 | 0.00 | 9 | 3 |
| Lórien Revealed | 50.0% | 2.33 | 1.15 | 7 | 3 |
| Surgical Extraction | 50.0% | 1.33 | 0.58 | 4 | 3 |
| Terminus | 50.0% | 1.33 | 0.58 | 4 | 3 |
| Hedge Maze | 50.0% | 1.00 | 0.00 | 3 | 3 |
| Yorion, Sky Nomad | 50.0% | 1.00 | 0.00 | 3 | 3 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Prismatic Ending | 50.0% | 3.00 | 9 | 3 |
| Lórien Revealed | 50.0% | 2.33 | 7 | 3 |
| Surgical Extraction | 50.0% | 1.33 | 4 | 3 |
| Terminus | 50.0% | 1.33 | 4 | 3 |
| Hedge Maze | 50.0% | 1.00 | 3 | 3 |
| Yorion, Sky Nomad | 50.0% | 1.00 | 3 | 3 |
| Tamiyo, Inquisitive Student | 33.3% | 4.00 | 8 | 2 |
| Triumph Of Saint Katherine | 33.3% | 3.00 | 6 | 2 |
| Deafening Silence | 33.3% | 2.00 | 4 | 2 |
| Lavinia, Azorius Renegade | 33.3% | 2.00 | 4 | 2 |
| Void Mirror | 33.3% | 2.00 | 4 | 2 |
| Fire Magic | 33.3% | 1.50 | 3 | 2 |
| Rest In Peace | 33.3% | 1.00 | 2 | 2 |
| Unlicensed Hearse | 33.3% | 1.00 | 2 | 2 |
| Scalding Tarn | 16.7% | 4.00 | 4 | 1 |
| Stifle | 16.7% | 4.00 | 4 | 1 |
| Blue Elemental Blast | 16.7% | 3.00 | 3 | 1 |
| Red Elemental Blast | 16.7% | 3.00 | 3 | 1 |
| Spell Pierce | 16.7% | 3.00 | 3 | 1 |
| Dress Down | 16.7% | 2.00 | 2 | 1 |
| Phlage, Titan Of Fire's Fury | 16.7% | 2.00 | 2 | 1 |
| Pyroblast | 16.7% | 2.00 | 2 | 1 |
| The One Ring | 16.7% | 2.00 | 2 | 1 |
| Boseiju, Who Endures | 16.7% | 1.00 | 1 | 1 |
| Elegant Parlor | 16.7% | 1.00 | 1 | 1 |
| Ghost Vacuum | 16.7% | 1.00 | 1 | 1 |
| Taiga | 16.7% | 1.00 | 1 | 1 |